Sumter Co 1-15-21 Walking Trial
Amateur Puppy - Walking Results |
|
| Event Chairperson | Mike McKinney |
| Judge | Tom Green |
| Judge | Nick Mellon |
| Judge | |
| Total Dogs | 9 |
| Pointers | 8 |
| Setters | |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Meghan's Special Edition - View Win Certificate | 27 |
| Handler | Warren Parrott- View Win Certificate | 27 |
Second Place | ||
| Dog | - View Win Certificate | 18 |
| Handler | Cliff Monroe- View Win Certificate | 18 |
Third Place | ||
| Dog | The Lady Ex - View Win Certificate | 9 |
| Handler | Cliff Monroe- View Win Certificate | 9 |






