Keya Paha FTC - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Justin Crook |
| Judge | Ivy Crook |
| Judge | Larry North |
| Judge | |
| Total Dogs | 10 |
| Pointers | 8 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Bolt's Duramax - View Win Certificate | 30 |
| Handler | Justin Crook- View Win Certificate | 30 |
Second Place | ||
| Dog | Bevel's Daisy Mae - View Win Certificate | 20 |
| Handler | Tom Woods- View Win Certificate | 20 |
Third Place | ||
| Dog | Uppa Creek's Southern Ice - View Win Certificate | 10 |
| Handler | Justin Crook- View Win Certificate | 10 |






