Bama Quail Open Shooting Dog Classic - Horseback Trial
Open Shooting Dog - Horseback Results |
|
| Event Chairperson | Bill Goodwin |
| Judge | Jim Crayne |
| Judge | |
| Judge | |
| Total Dogs | 20 |
| Pointers | 16 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Panther Creek Gunsmoke - View Win Certificate | 140 |
| Handler | Frank Rutland- View Win Certificate | 140 |
Second Place | ||
| Dog | CS Trump - View Win Certificate | 100 |
| Handler | Bo Brewer- View Win Certificate | 100 |
Third Place | ||
| Dog | Renrev Mr Tony Shag - View Win Certificate | 60 |
| Handler | Michael Martino- View Win Certificate | 60 |






