Bama Quail Amateur Shooting Dog Classic - Horseback Trial
Amateur Shooting Dog - Horseback Results |
|
| Event Chairperson | Bill Goodwin |
| Judge | Marty Robinson |
| Judge | |
| Judge | |
| Total Dogs | 28 |
| Pointers | 26 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Waybetter Billy - View Win Certificate | 196 |
| Handler | Tom Brigman- View Win Certificate | 196 |
Second Place | ||
| Dog | Lester's Prime Poison Lane - View Win Certificate | 140 |
| Handler | Brian Peterson- View Win Certificate | 140 |
Third Place | ||
| Dog | Lester's Top Recruit - View Win Certificate | 84 |
| Handler | Lance Servais- View Win Certificate | 84 |






