Trial results
Tallapoosa Field Trial Club
Open Derby - Horseback Results |
|
| Trial Type | Club Trial |
| Event Chairperson | |
| Judge | Jim Womack |
| Judge | Jeff Gibbons |
| Judge | |
| Total Dogs | 16 |
| Pointers | 16 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Dialed Forever - View Win Certificate | 48 |
| Handler | Jim & Matt Pendergest- View Win Certificate | 48 |
Second Place | ||
| Dog | Pendy's Peacemaker - View Win Certificate | 32 |
| Handler | Jim & Matt Pendergest- View Win Certificate | 32 |
Third Place | ||
| Dog | Neely's Blew By You - View Win Certificate | 16 |
| Handler | John Neely- View Win Certificate | 16 |





