Trial results
Tallapoosa Field Trial Club
Amateur Derby - Horseback Results |
|
| Trial Type | Club Trial |
| Event Chairperson | |
| Judge | Alan Atkins |
| Judge | Jim Womack |
| Judge | |
| Total Dogs | 9 |
| Pointers | 9 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | My Darlynn - View Win Certificate | 27 |
| Handler | Lewis Peterson- View Win Certificate | 27 |
Second Place | ||
| Dog | Line Officer - View Win Certificate | 18 |
| Handler | Bill Goodwin- View Win Certificate | 18 |
Third Place | ||
| Dog | Bustin Moves - View Win Certificate | 9 |
| Handler | Marty Robinson- View Win Certificate | 9 |





