Summerhill Field Trial Club
Amateur Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Robert Ecker |
| Judge | Dave McKay |
| Judge | |
| Total Dogs | 8 |
| Pointers | 6 |
| Setters | 1 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Bull Jangles - View Win Certificate | 24 |
| Handler | Ernie Saniga- View Win Certificate | 24 |
Second Place | ||
| Dog | Southbound Priscilla - View Win Certificate | 16 |
| Handler | Larry King- View Win Certificate | 16 |
Third Place | ||
| Dog | Nottingham's Imagine That - View Win Certificate | 8 |
| Handler | Roger Dvorak- View Win Certificate | 8 |






