Jockey Hollow Field Trial Club
Amateur All-Age - Horseback Results |
|
| Event Chairperson | |
| Judge | Mark Janiec |
| Judge | Joe Cincotta |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 0 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | The Secret - View Win Certificate | 18 |
| Handler | Joe Lordi- View Win Certificate | 18 |
Second Place | ||
| Dog | Cheyenne Jack - View Win Certificate | 12 |
| Handler | Joe Lordi- View Win Certificate | 12 |
Third Place | ||
| Dog | Hightailing Maggie - View Win Certificate | 6 |
| Handler | Kevin Joyce- View Win Certificate | 6 |






