Stump Hill Farms FTC
Open Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Daniel Bell |
| Judge | Billy Vaughan |
| Judge | |
| Total Dogs | 10 |
| Pointers | 2 |
| Setters | 4 |
| Other | 4 |
| Placement | Name | Points |
First Place | ||
| Dog | Comeback Buster - View Win Certificate | 30 |
| Handler | Joe Edwards- View Win Certificate | 30 |
Second Place | ||
| Dog | Clowney - View Win Certificate | 20 |
| Handler | Jason King- View Win Certificate | 20 |
Third Place | ||
| Dog | Whitehall's Fleetwood Mac - View Win Certificate | 10 |
| Handler | Kyle Whitfield- View Win Certificate | 10 |






