Stump Hill Farms FTC
Open Shooting Dog - Horseback Results |
|
| Event Chairperson | |
| Judge | Daniel Bell |
| Judge | Roger Dvorak |
| Judge | |
| Total Dogs | 12 |
| Pointers | 1 |
| Setters | 3 |
| Other | 8 |
| Placement | Name | Points |
First Place | ||
| Dog | Shotput - View Win Certificate | 36 |
| Handler | Roger Boser- View Win Certificate | 36 |
Second Place | ||
| Dog | Gratitude - View Win Certificate | 24 |
| Handler | Roger Boser- View Win Certificate | 24 |
Third Place | ||
| Dog | Crown Royal Beans - View Win Certificate | 12 |
| Handler | Mike Harryman- View Win Certificate | 12 |






