Stump Hill Farms FTC
Open Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Mike Harryman |
| Judge | Daniel Bell |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 1 |
| Other | 4 |
| Placement | Name | Points |
First Place | ||
| Dog | Comeback Buster - View Win Certificate | 18 |
| Handler | Joe Edwards- View Win Certificate | 18 |
Second Place | ||
| Dog | Nottingham's Thunder Storm - View Win Certificate | 12 |
| Handler | Roger Dvorak- View Win Certificate | 12 |
Third Place | ||
| Dog | Switchblade - View Win Certificate | 6 |
| Handler | Roger Dvorak- View Win Certificate | 6 |






