Garden State OSD Championship
Open Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Mark Janiec |
| Judge | David Creegan |
| Judge | |
| Total Dogs | 17 |
| Pointers | 16 |
| Setters | 1 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Thunder Road - View Win Certificate | 119 |
| Handler | Mike Tracy- View Win Certificate | 119 |
Second Place | ||
| Dog | Deena Jet - View Win Certificate | 85 |
| Handler | Mike Tracy- View Win Certificate | 85 |
Third Place | ||
| Dog | Miller's Smoking Gun - View Win Certificate | 51 |
| Handler | Bill Primm, Allen Linder, Madison McDonald- View Win Certificate | 51 |






