Ashwood Plantation Pointing Dog Club - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Phil Vadebonocoeur |
| Judge | Dennis Lamoine |
| Judge | Doug Miller |
| Judge | |
| Total Dogs | 7 |
| Pointers | 7 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Emert's Sho Me Jack - View Win Certificate | 21 |
| Handler | Dave Emert- View Win Certificate | 21 |
Second Place | ||
| Dog | Meghan's Special Edition - View Win Certificate | 14 |
| Handler | Warren Parrott- View Win Certificate | 14 |
Third Place | ||
| Dog | Georgia Born Apache Wind - View Win Certificate | 7 |
| Handler | Margie Ridings- View Win Certificate | 7 |






