Summerhill FTC - Amateur Horseback Trial
Amateur Shooting Dog - Horseback Results |
|
| Event Chairperson | |
| Judge | Dave Hughes |
| Judge | Tom Brigman |
| Judge | |
| Total Dogs | 17 |
| Pointers | 15 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Iron Bully - View Win Certificate | 51 |
| Handler | Ernie Saniga- View Win Certificate | 51 |
Second Place | ||
| Dog | Bull Finch - View Win Certificate | 34 |
| Handler | Ernie Saniga- View Win Certificate | 34 |
Third Place | ||
| Dog | Gratitude - View Win Certificate | 17 |
| Handler | Roger Boser- View Win Certificate | 17 |






