Southern Regional Open Classic - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Stanley McCain |
| Judge | Jimmy Gentry |
| Judge | Jim Crayne |
| Judge | |
| Total Dogs | 7 |
| Pointers | 4 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Smoke Roll - View Win Certificate | 49 |
| Handler | Buddy Smith- View Win Certificate | 49 |
Second Place | ||
| Dog | Moore's Last Hurdle - View Win Certificate | 35 |
| Handler | Justin Crook- View Win Certificate | 35 |
Third Place | ||
| Dog | Bluff City Smoke - View Win Certificate | 21 |
| Handler | Buddy Smith- View Win Certificate | 21 |






