Central Alabama - Amateur Classics - Horseback Trial
Amateur Derby - Horseback Results |
|
| Event Chairperson | Teresa Justice |
| Judge | Michael Kennedy |
| Judge | Darren Hendley |
| Judge | |
| Total Dogs | 17 |
| Pointers | 17 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Greensboro's Flyover - View Win Certificate | 119 |
| Handler | Bill Mason- View Win Certificate | 119 |
Second Place | ||
| Dog | Rentz's Catch a Buzz - View Win Certificate | 85 |
| Handler | Joe Rentz- View Win Certificate | 85 |
Third Place | ||
| Dog | Rollin Thunder Revue - View Win Certificate | 51 |
| Handler | Bill Goodwin- View Win Certificate | 51 |






