Central Alabama - Amateur Classics - Horseback Trial
Amateur Shooting Dog - Horseback Results |
|
| Event Chairperson | Teresa Justice |
| Judge | Michael Kennedy |
| Judge | Jim Tande |
| Judge | |
| Total Dogs | 24 |
| Pointers | 24 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Dragonfly - View Win Certificate | 168 |
| Handler | Jim Hughes- View Win Certificate | 168 |
Second Place | ||
| Dog | Walden's Ridge Tail Wind - View Win Certificate | 120 |
| Handler | Wayne Pope- View Win Certificate | 120 |
Third Place | ||
| Dog | Panther Creek Merlin - View Win Certificate | 72 |
| Handler | Frank Rutland- View Win Certificate | 72 |






