Southern Regional Open Classic - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Stanley McCain |
| Judge | Jimmy Gentry |
| Judge | Jim Crayne |
| Judge | |
| Total Dogs | 12 |
| Pointers | 8 |
| Setters | 2 |
| Other | 2 |
| Placement | Name | Points |
First Place | ||
| Dog | Uppa Creek's Southern Ice - View Win Certificate | 84 |
| Handler | Justin Crook- View Win Certificate | 84 |
Second Place | ||
| Dog | Outsiders Ridin Shotgun - View Win Certificate | 60 |
| Handler | Donnie Dubose- View Win Certificate | 60 |
Third Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 36 |
| Handler | Dave Emert- View Win Certificate | 36 |






