Boiling Springs FTC - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Travis Bingham |
| Judge | Christy Bingham |
| Judge | |
| Total Dogs | 8 |
| Pointers | 7 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | My Way Coal Train - View Win Certificate | 24 |
| Handler | Tony Bingham- View Win Certificate | 24 |
Second Place | ||
| Dog | Million Dollar Baby - View Win Certificate | 16 |
| Handler | Cliff Monroe- View Win Certificate | 16 |
Third Place | ||
| Dog | Cotton Wood Banjoe - View Win Certificate | 8 |
| Handler | Cliff Monroe- View Win Certificate | 8 |






