Mohegan Bird Dog Club - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | |
| Judge | Eric Russell |
| Judge | Andy Bogar |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Grouse Hill Rambo - View Win Certificate | 18 |
| Handler | Robert Ecker- View Win Certificate | 18 |
Second Place | ||
| Dog | Shadyhill's Rocketman - View Win Certificate | 12 |
| Handler | Scott Forman- View Win Certificate | 12 |
Third Place | ||
| Dog | Buck Of Pineywood - View Win Certificate | 6 |
| Handler | Robert Ecker- View Win Certificate | 6 |






