Mohegan Bird Dog Club - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | |
| Judge | Mike Nemshick |
| Judge | Eric Russell |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 4 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Rockland Ridge Rocky - View Win Certificate | 18 |
| Handler | Robert Ecker- View Win Certificate | 18 |
Second Place | ||
| Dog | Caladen's Northern Explosive - View Win Certificate | 12 |
| Handler | David Prince- View Win Certificate | 12 |
Third Place | ||
| Dog | Grouse Hill Mac - View Win Certificate | 6 |
| Handler | Chrisy Forman- View Win Certificate | 6 |






