Boiling Springs FTC - Walking Trial
Amateur Derby - Walking Results |
|
| Event Chairperson | |
| Judge | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Rebel's Southern Gentleman - View Win Certificate | 18 |
| Handler | Jeffrey Allen- View Win Certificate | 18 |
Second Place | ||
| Dog | Cal Penland - View Win Certificate | 12 |
| Handler | David Penland- View Win Certificate | 12 |
Third Place | ||
| Dog | Rebel's Touch of Heir - View Win Certificate | 6 |
| Handler | Jeffrey Allen- View Win Certificate | 6 |






