Central Alabama SDA - Gun Dog & Youth - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Lavon King |
| Judge | Schley Rutherford |
| Judge | |
| Total Dogs | 9 |
| Pointers | 9 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Crossroad's Easy Street - View Win Certificate | 27 |
| Handler | Wayne Pope- View Win Certificate | 27 |
Second Place | ||
| Dog | Bogue Chitto Get Down - View Win Certificate | 18 |
| Handler | Justin Howard- View Win Certificate | 18 |
Third Place | ||
| Dog | Greensboro's Flyover - View Win Certificate | 9 |
| Handler | Bill Mason- View Win Certificate | 9 |






