Rocky Creek Amateur Shooting Dog Classic
Amateur Shooting Dog - Horseback Results |
|
| Event Chairperson | |
| Judge | John Neely |
| Judge | Jeff Arnold |
| Judge | |
| Total Dogs | 16 |
| Pointers | 16 |
| Setters | 2 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Electronic Warfare - View Win Certificate | 112 |
| Handler | Bill Goodwin- View Win Certificate | 112 |
Second Place | ||
| Dog | Heard Hill's Jay Bird - View Win Certificate | 80 |
| Handler | Buck Heard- View Win Certificate | 80 |
Third Place | ||
| Dog | Pineywoods Showstopper - View Win Certificate | 48 |
| Handler | Darren Hendley- View Win Certificate | 48 |






