Boiling Springs FTC 11-23-22 - Walking Trial
Amateur Derby - Walking Results |
|
| Event Chairperson | |
| Judge | Tony Bingham |
| Judge | Travis Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 1 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Decoy Lakes Patches - View Win Certificate | 18 |
| Handler | Larry Wade- View Win Certificate | 18 |
Second Place | ||
| Dog | Pearl Hart - View Win Certificate | 12 |
| Handler | Cliff Monroe- View Win Certificate | 12 |
Third Place | ||
| Dog | All About That Sass - View Win Certificate | 6 |
| Handler | Cliff Monroe- View Win Certificate | 6 |






