Boiling Springs FTC 11-23-22 - Walking Trial
Open Shooting Dog - Walking Results |
|
| Event Chairperson | |
| Judge | Tony Bingham |
| Judge | Cliff Monroe |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Knight's Last Chapter - View Win Certificate | 18 |
| Handler | Dennis Beauford- View Win Certificate | 18 |
Second Place | ||
| Dog | Santee River Pawley Girl - View Win Certificate | 12 |
| Handler | Mike McKinney- View Win Certificate | 12 |
Third Place | ||
| Dog | JW Elise's Butterfly - View Win Certificate | 6 |
| Handler | Travis Bingham- View Win Certificate | 6 |






