Hunter Run Farm FTC - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | |
| Judge | George Nujer |
| Judge | Tom Adams |
| Judge | |
| Total Dogs | 7 |
| Pointers | 3 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Whiporwill Rip - View Win Certificate | 21 |
| Handler | Earl Snyder- View Win Certificate | 21 |
Second Place | ||
| Dog | Braeval Rags 2 Riches - View Win Certificate | 14 |
| Handler | Adam Dubn- View Win Certificate | 14 |
Third Place | ||
| Dog | Attitude's Skippee - View Win Certificate | 7 |
| Handler | Robert Ecker- View Win Certificate | 7 |






