Alabama Region of SBHA
Open Puppy - Walking Results |
|
| Event Chairperson | |
| Judge | Sam Ridings |
| Judge | Sylvester Ridings |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | 0 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Strongdog's First Snow - View Win Certificate | 18 |
| Handler | Jason Armstrong- View Win Certificate | 18 |
Second Place | ||
| Dog | Lou Tolbert - View Win Certificate | 12 |
| Handler | Ken Tolbert- View Win Certificate | 12 |
Third Place | ||
| Dog | Barton's Bear Trap - View Win Certificate | 6 |
| Handler | Joe Barton- View Win Certificate | 6 |






