Alabama Region of SBHA
Open Shooting Dog - Walking Results |
|
| Event Chairperson | |
| Judge | Sam Ridings |
| Judge | Sylvester Ridings |
| Judge | |
| Total Dogs | 8 |
| Pointers | 7 |
| Setters | 1 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Barton's Gunfire - View Win Certificate | 24 |
| Handler | Joe Barton- View Win Certificate | 24 |
Second Place | ||
| Dog | Barton's Rebel Boy - View Win Certificate | 16 |
| Handler | Joe Barton- View Win Certificate | 16 |
Third Place | ||
| Dog | McCain's Warpaint Ice Man - View Win Certificate | 8 |
| Handler | Stanley McCain- View Win Certificate | 8 |






