Tallapoosa FTC - Walking Trial
Open Shooting Dog - Walking Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Jim Crayne |
| Judge | David Lovern |
| Judge | |
| Total Dogs | 15 |
| Pointers | 11 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Belle Star - View Win Certificate | 45 |
| Handler | Stanley McCain- View Win Certificate | 45 |
Second Place | ||
| Dog | Bear Creek Texas Fight - View Win Certificate | 30 |
| Handler | Marty Robinson- View Win Certificate | 30 |
Third Place | ||
| Dog | Touch's High Hopes - View Win Certificate | 15 |
| Handler | Marty Robinson- View Win Certificate | 15 |






