Summerhill FTC - Amateur Horseback Trial
Amateur Derby - Horseback Results |
|
| Event Chairperson | Ernie Saniga |
| Judge | Mark Hughes |
| Judge | Eric Munden |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Steel Valley Raven - View Win Certificate | 18 |
| Handler | Taydem Boyer- View Win Certificate | 18 |
Second Place | ||
| Dog | Miller's Special Cinderella - View Win Certificate | 12 |
| Handler | Tom Brigman- View Win Certificate | 12 |
Third Place | ||
| Dog | Great River Bella - View Win Certificate | 6 |
| Handler | Taydem Boyer- View Win Certificate | 6 |






