Decoy Lakes FTC - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Larry Wade |
| Judge | Ted Riley |
| Judge | |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | My Way Little Bud - View Win Certificate | 18 |
| Handler | Tony Bingham- View Win Certificate | 18 |
Second Place | ||
| Dog | Lincoln County Buddy Boy - View Win Certificate | 12 |
| Handler | Gary Whitworth- View Win Certificate | 12 |
Third Place | ||
| Dog | Low Country Grace - View Win Certificate | 6 |
| Handler | Gary Whitworth- View Win Certificate | 6 |






