Decoy Lakes FTC - Walking Trial
Amateur Shooting Dog - Walking Results |
|
| Event Chairperson | Larry Wade |
| Judge | Tony Bingham |
| Judge | Gary Miller |
| Judge | |
| Total Dogs | 10 |
| Pointers | 9 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Clayhill T-Bone - View Win Certificate | 30 |
| Handler | Harry Cook III- View Win Certificate | 30 |
Second Place | ||
| Dog | Harley's Honky Tonk Woman - View Win Certificate | 20 |
| Handler | Larry Wade- View Win Certificate | 20 |
Third Place | ||
| Dog | Hirollins Gone and Doneit - View Win Certificate | 10 |
| Handler | Warren Parrott- View Win Certificate | 10 |






