Central Alabama SDA - Gun Dog & Youth - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Teresa Justice |
| Judge | William Morton |
| Judge | Bill Goodwin |
| Judge | |
| Total Dogs | 10 |
| Pointers | 7 |
| Setters | 2 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Greensboro's Dash - View Win Certificate | 30 |
| Handler | Bill Mason- View Win Certificate | 30 |
Second Place | ||
| Dog | McRee's I D Claire - View Win Certificate | 20 |
| Handler | Pat McPherson- View Win Certificate | 20 |
Third Place | ||
| Dog | Piney Creek Lucy - View Win Certificate | 10 |
| Handler | Robert Moorer- View Win Certificate | 10 |






