Decoy Lakes FTC - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Larry Wade |
| Judge | Ted Riley |
| Judge | Gary Miller |
| Judge | |
| Total Dogs | 6 |
| Pointers | 4 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Meghan's Special Edition - View Win Certificate | 18 |
| Handler | Warren Parrott- View Win Certificate | 18 |
Second Place | ||
| Dog | Scott's Southern Belle - View Win Certificate | 12 |
| Handler | Scotty Scott- View Win Certificate | 12 |
Third Place | ||
| Dog | Lincoln County Josie - View Win Certificate | 6 |
| Handler | Gary Whitworth- View Win Certificate | 6 |






