SBHA National Amateur Classic - Walking & Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Lindsay Cuming |
| Judge | Bill Goodwin |
| Judge | |
| Total Dogs | 12 |
| Pointers | 12 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Premier's Warden - View Win Certificate | 120 |
| Handler | Daryl Thomas Jr- View Win Certificate | 120 |
Second Place | ||
| Dog | Erin's Young Offender - View Win Certificate | 84 |
| Handler | Alan Atkins- View Win Certificate | 84 |
Third Place | ||
| Dog | CC Jax's Rebel Wonder - View Win Certificate | 60 |
| Handler | Scott Miller- View Win Certificate | 60 |






