SBHA National Amateur Classic - Walking & Horseback Trial
Open Shooting Dog - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Bruce Mercer |
| Judge | Marty Robinson |
| Judge | |
| Total Dogs | 21 |
| Pointers | 18 |
| Setters | 1 |
| Other | 2 |
| Placement | Name | Points |
First Place | ||
| Dog | Electronic Warfare - View Win Certificate | 210 |
| Handler | Bill Goodwin- View Win Certificate | 210 |
Second Place | ||
| Dog | Hirollins Talkin Smack - View Win Certificate | 147 |
| Handler | Scott Miller- View Win Certificate | 147 |
Third Place | ||
| Dog | Raising Fawn - View Win Certificate | 105 |
| Handler | Bill Goodwin- View Win Certificate | 105 |






