SBHA Derby Thriller - Horseback & Walking Trial
Amateur Derby - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Gary Whitworth |
| Judge | Tony Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Walden's Ridge Rain Storm - View Win Certificate | 42 |
| Handler | David Steele- View Win Certificate | 42 |
Second Place | ||
| Dog | Palmetto's Knight Light - View Win Certificate | 30 |
| Handler | Rodney Poston- View Win Certificate | 30 |
Third Place | ||
| Dog | Premier's Warden - View Win Certificate | 18 |
| Handler | Bruce Mercer- View Win Certificate | 18 |






