Watermelon Pond Bird Hunters - Walking & Horseback Trial
Open Shooting Dog - Horseback Results |
|
| Event Chairperson | Hughstin Higdon |
| Judge | Jacob Huckabee |
| Judge | Charlie Tims |
| Judge | |
| Total Dogs | 28 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | G H Bodacious - View Win Certificate | 84 |
| Handler | Debbie Ozner- View Win Certificate | 84 |
Second Place | ||
| Dog | Silver W Joe Z - View Win Certificate | 56 |
| Handler | Debbie Ozner- View Win Certificate | 56 |
Third Place | ||
| Dog | Sandlands Shooter - View Win Certificate | 28 |
| Handler | Calvin Curnutte- View Win Certificate | 28 |






