AG Preserve - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Lindsay Cuming |
| Judge | Lindsay Cuming |
| Judge | Lee Avery |
| Judge | |
| Total Dogs | 19 |
| Pointers | 17 |
| Setters | 1 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Two Spot Tommy - View Win Certificate | 57 |
| Handler | Doug Ray- View Win Certificate | 57 |
Second Place | ||
| Dog | Crow Creek Touch - View Win Certificate | 38 |
| Handler | Buck Daniels- View Win Certificate | 38 |
Third Place | ||
| Dog | Walden's Ridge Slap Shot - View Win Certificate | 19 |
| Handler | Doug Ray- View Win Certificate | 19 |






