Tallapoosa FTC - Walking Trial
Amateur Derby - Walking Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Jeff Gibbins |
| Judge | Harvey Crosby |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Tooth Acres Big John - View Win Certificate | 18 |
| Handler | David Penland- View Win Certificate | 18 |
Second Place | ||
| Dog | Bear Creek Texas Fight - View Win Certificate | 12 |
| Handler | Marty Robinson- View Win Certificate | 12 |
Third Place | ||
| Dog | Bear Creek Sun Dial - View Win Certificate | 6 |
| Handler | Marty Robinson- View Win Certificate | 6 |






