Boiling Springs FTC - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | 4 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Speedy - View Win Certificate | 18 |
| Handler | Ella Morgan- View Win Certificate | 18 |
Second Place | ||
| Dog | Southland's Johnny Ringo - View Win Certificate | 12 |
| Handler | Karl Forsberg- View Win Certificate | 12 |
Third Place | ||
| Dog | Emert's Sho Me Jack - View Win Certificate | 6 |
| Handler | Dave Emert- View Win Certificate | 6 |






