Boiling Springs FTC 11-24 Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Tony Bingham |
| Judge | Tony Bingham |
| Judge | Cliff Monroe |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Lincoln County Big Stuff - View Win Certificate | 18 |
| Handler | Gary Whitworth- View Win Certificate | 18 |
Second Place | ||
| Dog | Lincoln County Wahoo - View Win Certificate | 12 |
| Handler | Gary Whitworth- View Win Certificate | 12 |
Third Place | ||
| Dog | Tooth Acres Ron Takahara - View Win Certificate | 6 |
| Handler | David Penland- View Win Certificate | 6 |






