Cedar Valley FTC - Horseback Trial
Open Shooting Dog - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Jesse Brown |
| Judge | Chap Padgett |
| Judge | |
| Total Dogs | 19 |
| Pointers | 16 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Neely's Business Man - View Win Certificate | 57 |
| Handler | John Neely- View Win Certificate | 57 |
Second Place | ||
| Dog | Greypointe Nubarron - View Win Certificate | 38 |
| Handler | Calvin Curnutte- View Win Certificate | 38 |
Third Place | ||
| Dog | Sandlands Shooter - View Win Certificate | 19 |
| Handler | Calvin Curnutte- View Win Certificate | 19 |






