Boiling Springs FTC - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | |
| Total Dogs | 8 |
| Pointers | 6 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Lincoln County Buddy Boy - View Win Certificate | 24 |
| Handler | Gary Whitworth- View Win Certificate | 24 |
Second Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 16 |
| Handler | Karl Forsberg- View Win Certificate | 16 |
Third Place | ||
| Dog | Low Country Grace - View Win Certificate | 8 |
| Handler | Steve Ferrell- View Win Certificate | 8 |






