Cedar Valley FTC - Horseback Trial
Amateur Derby - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Scott Miller |
| Judge | Calvin Curnutte |
| Judge | |
| Total Dogs | 8 |
| Pointers | 8 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Rentz's Hijacked - View Win Certificate | 24 |
| Handler | Joe Rentz- View Win Certificate | 24 |
Second Place | ||
| Dog | Bear Creek Texas Fight - View Win Certificate | 16 |
| Handler | Marty Robinson- View Win Certificate | 16 |
Third Place | ||
| Dog | Rentz's Sail Away - View Win Certificate | 8 |
| Handler | Joe Rentz- View Win Certificate | 8 |






