Cedar Valley FTC - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Bruce Mercer |
| Judge | Greg Keiser |
| Judge | |
| Total Dogs | 16 |
| Pointers | 14 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Rentz's Hijacked - View Win Certificate | 48 |
| Handler | Joe Rentz- View Win Certificate | 48 |
Second Place | ||
| Dog | Neely's Yellowstone - View Win Certificate | 32 |
| Handler | John Neely- View Win Certificate | 32 |
Third Place | ||
| Dog | Merritt's Punisher - View Win Certificate | 16 |
| Handler | Calvin Curnutte- View Win Certificate | 16 |






