Northern Bucks Bird Dog Club - Horseback Trial
Open Derby - Horseback Results |
|
| Event Chairperson | Dave McKay |
| Judge | Jameson Crandall |
| Judge | Andy Bogar |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Jolene Jolene - View Win Certificate | 18 |
| Handler | Dave McKay- View Win Certificate | 18 |
Second Place | ||
| Dog | Harbor City Express - View Win Certificate | 12 |
| Handler | Marcus Ramsuer- View Win Certificate | 12 |
Third Place | ||
| Dog | Triple Nickel Carbon Copy - View Win Certificate | 6 |
| Handler | Matt Basilone- View Win Certificate | 6 |






