Boiling Springs FTC - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Cliff Monroe |
| Judge | Harry Cook III |
| Judge | |
| Total Dogs | 6 |
| Pointers | 4 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Jake Parrott - View Win Certificate | 18 |
| Handler | Warren Parrott- View Win Certificate | 18 |
Second Place | ||
| Dog | Ruby Wade - View Win Certificate | 12 |
| Handler | Larry Wade- View Win Certificate | 12 |
Third Place | ||
| Dog | Patchy Disco Star - View Win Certificate | 6 |
| Handler | Sam Penland- View Win Certificate | 6 |






