Central Alabama Amateur Shooting Dog Classic
Amateur Shooting Dog - Horseback Results |
|
| Event Chairperson | Teresa Justice |
| Judge | Harold Johnson |
| Judge | Walker Davidson |
| Judge | |
| Total Dogs | 18 |
| Pointers | 17 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Panther Creek Merlin - View Win Certificate | 126 |
| Handler | Frank Rutland- View Win Certificate | 126 |
Second Place | ||
| Dog | Sandspur's Belle - View Win Certificate | 90 |
| Handler | Todd Montgomery- View Win Certificate | 90 |
Third Place | ||
| Dog | Electronic Warfare - View Win Certificate | 54 |
| Handler | Bill Goodwin- View Win Certificate | 54 |






